Current Commercial Loan Interest Rates
Updated June 2026 — Direct lender rates, no broker markup
| Loan Program | Rate Range | LTV | Term | Min. Loan |
|---|---|---|---|---|
| Hard Money | 9% – 13% | Up to 70% | 6–24 mo | $100K |
| DSCR Investor Loan | 7% – 9% | Up to 75% | 5/1 ARM – 30yr | $150K |
| Stated Income Commercial | 8% – 11% | Up to 65% | 1–30 yr | $100K |
| SBA 7(a) / 504 | 6% – 7% | Up to 90% | 10–25 yr | $250K |
| Construction Loan | 9% – 12% | Up to 70% LTC | 12–24 mo | $250K |
| Church / Non-Profit | 7% – 10% | Up to 65% | 5–20 yr | $200K |
| 30-Year Fixed | 7% – 8.5% | Up to 75% | 30 yr | $150K |
| Cash-Out Refinance | 8% – 11% | Up to 65% | 6 mo–10 yr | $150K |
| Bridge Loan | 9% – 12% | Up to 70% | 6–18 mo | $100K |
Note: Rates shown are indicative ranges as of June 2026. Your actual rate depends on credit profile, property type, LTV, and loan term. Call us for a precise quote — we never charge upfront fees.
Get Your Exact Rate Today
Takes 2 minutes — no obligation, no upfront fees
Get Free Rate Quote →Or call: 877-895-3634
4 Responses